Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-21 04:46
210
Company Profile
By certification [File Integrity]
Contact: szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area: Beijing
address: 4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.yonghao2011.com/
System parameters | |||
CPU | Qualcomm quad-core 1.2GHz | ||
OS | Android 4.4 | ||
RAM/ROM | ROM 512MB eMMC, RAM 512MB, DDR2 | ||
support external microSD card, 32 GB at most | |||
Display | 4.0-inch capacitive, multi touch, 480*800, IPS display | ||
Keypad | 3 touch system keys, 15 physical keys (include power key, custom key, POS cipher key and command key) | ||
Battery | Lithium polymer battery, 4000mAh | ||
Functional configuration | |||
Camera | rear camera 5M AF (supports flashlight) | ||
Printer | built-in 2-inch thermal printer | ||
Navigation | built-in GPS, supports AGPS | ||
Indicator light | system indicator light, POS indicator light | ||
Audios | built-in speaker, buzzer, microphone, vibrator | ||
Sensors | gravity sensor | ||
POS | |||
Sound wave payment | supported | ||
Magnetic strip vard | triple track MSR, bi-directional swiping ISO7811, 7812 | ||
IC card | 1 solt, supports 1.8/3/5V, ISO 7816, PBOC and EMV | ||
Contactless card | 13.56MHz, ISO/IEC 14443 type-A/B, qPBOC | ||
SAM card | 1 SAM solt, ISO 7816 | ||
Cipher keyboard | built-in keypad | ||
Network parameters | |||
Network type | WCDMA/GSM | ||
Network spectrum | WCDMA 2100MHz | ||
GSM/GPRS/EDGE 850/900/1800/1900MHz | |||
WLAN | 802.11 a/b/g/n built-in Antenna | ||
Voice/data service | supported | ||
WPAN | Bluetooth V4.0 + EDR | ||
External interface | |||
USB interface | Micro USB2.0, supports USB OTG | ||
Charger jack | DC JACK | ||
Power supply jack | Pogo Pin, 5V--500mA | ||
Communication | USB, RS232 | ||
Physical parameters | |||
Dimensions | 205 * 82/67 * 33mm | ||
Weight | 500g (battery included) | ||
Operating temperature | -20 to 60°C | ||
Storagetemperature | 40 to 80°C | ||
Humidity | 10-90% RH non-condensing | ||
Drop test | 1.0-meter drop protection | ||
Roller drop test | 500 times | ||
ESD protection | ±8KV contact discharge; ±15KV air discharge | ||
Development environment | |||
System environment | Android 4.4/SP-UI | ||
Development environment | SDK | ||
Management software | PC management suite/MDM |
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.