Water Chiller Features
Famous brand compressor: hanbell, bitzer etc
Compressor high and low voltage protection, internal overheating protection
Low water flow alarm devices: Low water temperature anti-icing alarm
Oxygen-free welding from refrigeration system, reduce the oxides and smooth the surface
RS485 communication function for automated management(optional)
Control mode: imported microcomputer or Simens PLC(optional)
Perfect safety protection, fault display, easy repair and maintenance even without professionals
High-efficiency evaporator and condenser which can save energy by more than 30%
Temperature control range:5-35℃, Temperature control accuracy:±1℃
Air Cooled Screw Chiller Prepare for Delivery
![]() |
![]() |
Main parts of the chiller
The Parameter of Air Cooled Screw Chiller for Concrete Manufacturing
Air Cooled Screw Chiller Normally Temperature Series( Single System) | |||
Model | MG-60C | ||
Cooling Capacity | USRT | 43.2 | |
Kcal/h | 130720 | ||
KW | 152 | ||
Power | 3PH-380V-50Hz | ||
Refrigerant |
Type | R22/R407C | |
Control | Thermostatic expansion valve | ||
Comperssor | Type | semi-closed screw type | |
kw Power | 52 | ||
Start | Y-△ | ||
Capacity | 25%-50%-75%-100% | ||
Evaporator | High efficiency copper tube shell and tube type | ||
m3/h Flow | 26 | ||
Inlet/outlet | DN80 | ||
Condenser | Type | High efficiency hydrophilic aluminum foll finned type | |
m3/h Flow | 60000 | ||
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||
Dimension | L(mm) | 3300 | |
W(mm) | 2300 | ||
H(mm) | 2400 | ||
Weight | kg | 2480 |
Air cooled screw type water chiller of 160HP