Wheel & Tire
ST tire, DOT certified
2017-07-06 23:38  Visit:131
Price:Unfilled
Send inquiry
Model Number: ST235/80R16-10PR Brand Name: Firemax Key Specifications/Special Features: ST235/80R16-10PR124/120LTread depth: 8.2mmHigh speed designM + S designNice performance in mud terrain, go wherever you want
  • Certification: DOT
  • SIZE LI/SR PR Outer diameter
    (mm)
    SW
    (mm)
    RW
    (inch)
    TD
    (mm)
    LCC
    (kg)
    STD INFL
    kPa
    MUD+SNOW
    ST175/80R13 91/87L 6PR 610 177 5J 7.5 615/545 350 M+S
    ST205/75R14 100/96L 6PR 664 203 5.5J 8.2 800/710 350 M+S
    ST215/75R14 102/98L 6PR 678 216 6J 8.2 850/750 350 M+S
    ST205/75R15 101/97L 6PR 689 203 5.5J 8.2 825/730 350 M+S
    ST205/75R15 107/102L 8PR 689 203 5.5J 8.2 975/850 450 M+S
    ST225/75R15 113/108L 8PR 719 223 6J 8.2 1150/1000 450 M+S
    ST225/75R15 117/112L 10PR 719 223 6J 8.2 1285/1120 550 M+S
    ST235/80R16 119/114L 8PR 782 235 6.5J 8.2 1360/1180 450 M+S
    ST235/80R16 123/119L 10PR 782 235 6.5J 8.2 1550/1360 550 M+S
    ST235/80R16 124/120L 10PR 782 235 6.5J 8.2 1600/1400 550 M+S
    ST235/85R16 128/124L 12PR 806 235 6.5J 8.0 1800/1600 660 M+S
    Shipping Information:
    • Lead Time: 7 - 21 days
    • HTS Code: 4011.20.00 00
      Main Export Markets:
      • Asia
      • Australasia
      • Central/South America
      • Eastern Europe
      • Mid East/Africa
      • North America
      • Western Europe
      Message

      TO: qdroadmaster

      E-mail:

      Content:

      Contact information
      Comment
      0