Send inquiry
Model Number: Checkered sheet
Brand Name: SCY Best Aluminum
Key Specifications/Special Features:
5xxx series is the most common aluminum alloy, main elements of it is magnesium (3-5%)Also called aluminum magnesium alloyHas features of low density ,high tensile strength, high elongation rateCompared to other metals, 5xxx series is lighter, this feature gives it wide range of applications in transportation, such as airplanes fuel tanksMaterials : high strength aluminum alloyGrade: 5005, 5052, 5082, 5083, 5182Thicknesses range: 0.15 to 600mmDiameter range: 30 to 2600mmApplication: no-skid floor, water tank, oil tank
Package: export packing with wooden pallet
Standard export sea-worthy packing
Delivery time range: 25-35days after receipt of buyer's T/T
Alloyname | Chemicalcomposition (massfraction)% | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |||
unit | total | |||||||||||||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | 0.05 | 0.15 | Remains | ||||
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remains | |||
5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.05 | 0.15 | Remains | ||||
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.5 | 4.0-5.0 | 0.1 | 0.25 | 0.10 | 0.05 | 0.15 | Remains | |||
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4~3.0 | 0.05-0.20 | 0.25 | 0.20 | 0.05 | 0.15 | Remains | |||
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.10-0.6Mn + Cr | 0.15 | 0.05 | 0.15 | Remains |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 25 - 35 days
- Dimensions per Unit: 2440 × 1220 × 550 Centimeters
- Weight per Unit: 2.3 Tons (US)
- Units per Export Carton: 18.4
- Export Carton Dimensions L/W/H: 2455 × 1235 × 565 Centimeters
- Export Carton Weight: 110 Kilograms
Main Export Markets:
- Asia
- Central/South America
- Mid East/Africa