welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-13 14:03
76
Company Profile
By certification [File Integrity]
Contact: hksfgt(Mr.)
Email:
Telephone:
Area: Beijing
address: Unit 1105, 11/F, Tower 1, Lippo Centre, Queensway, Admiralty, Shenzhen, Guangdong, China (518000)
Website: http://hksfgt.yonghao2011.com/
| RF index | |
| Frequency | 330-800MHz (optional), 1.2GHz/2.4GHz/5.8GHz (customized) |
| RF power | 30/50/80/100W (option) |
| Transmit distance | 100kmmaxLOSdistance/50-60kmNLOSinsuburb |
| Power supply | DC 12V7.8A/AC 220V/5A |
| Outputlevel | 33-47dBm (optional) |
| Frequencystability | 0.0005% (standard) |
| Impedance | 50Ω |
| Phase noise@10KHz | -75dBc |
| Videooutput | Uband 330-800MHz (optional) "L-16" |
| Audio index | |
| Interface | BNC (noaudioinput) |
| Audiooutput | 600Ωbalance/0.5vunbalance |
| De-emphasis | 75us/50us |
| Frequencyresponses | 50Hzto15KHz (+/-0.5dB) |
| carrierfrequency | 6.5MHz |
| Distortion | 3% |
| FM noise | -50dB |
| Video audio | |
| Video output | 75Ωunbalanced,1.0VoltP-P |
| Differentialgain | 5% |
| Differentialphase | 5 |
| SNR | 55dB |
| De-emphasis | CCIR standard PAL |
| Other index | |
| Workenvironments | -35-55°C |
| Humidity | 0.96% |
| Size | 480*390*90mmorothersize |
| Weight | 8kg (2Uchassis) |