Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-28 02:26
143
Company Profile
By certification [File Integrity]
Contact: szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area: Beijing
address: 4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.yonghao2011.com/
| Performance characteristics | |
| Wireless frequency | 433MHz or Bluetooth |
| Transmission distance | 300M in open area (433MHz), 15m (Bluetooth) |
| Storage | 400,000 barcode (433MHz), 2000barcode (Bluetooth) |
| Light source: | visible laser (650-670nm) |
| Scan rate: | 200 scans per second |
| Reading distance | 2.5-600mm(100% UPC/EAN) |
| Scanner type: | Bi-directional |
| Resolution: | 0.10mm(4mil)at PCS 0.9 |
| Print contrast minimum: | 30%, minimum reflective difference (at 650nm) |
| Error rate: | 1/3,000,000 |
| Decode capability: | UPC/EAN, UPC/EAN with supplemental, UCC/EAN128, code 39, code 39 full ASCII, code 39 trioptic, code 128, code 128 full ASCII, codabar, interleaved 2 of 5,discrete 2 of 5, code 93, MSI, code 11, ATA, RSS variants, Chinese 2 of 5 |
| Physical characteristics | |
| Interfaces supported: | 433MHz or Bluetooth wireless communication, 433 version has a USB receiver, USB port for battery charging |
| Battery | 900mAh, 3.3V |
| Workingcurrent: | 15-30mA |
| Standby current: | 18uA-5mA |
| Power: | 5V, 500mA |
| Scanning angle | inclination 45°elevation 60° |
| Dimensions: | 165 x 63 x 87mm |
| Weight: | 129g (without stand) |
| Stand | optional |
| Color: | grey orblack |
| User environment | |
| Operating temperature: | 0 to 40deg C |
| Storage temperature: | -40 to 60deg C |
| Humidity: | 5 to 95% relative humidity, non-condensing |
| Electrostatic Discharge: | Confirm to +/-15KV air discharge and +/-8KV of contact discharge |
| Drop Specifications: | with stands multiple 1.5m drops to concrete |
| Safe: | |
| EMI/RFI: | FCC class A and CE |
| Laser safety: | CDRH class 2 laser product |
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.