Standard C.V. Strip SMD3528
Product Features
1)Flexible for curving around bends and sticking to anywhere you want.
2)Cuttable and linkable with 3M self-adhesive tape on back.
3)2-layer PCB, low voltage drop, good heat dissipation and low luminous decay.
4)ONE-BIN-ONLY LEDs for different batches for the same customer.
5)Dimmable and compatible with most home automation/dimmers.
6)IP54~IP68 multiple waterproof levels optional.
7)CE/ROHS/FCC approval by SGS.
8)50,000 hours lifespan with 3 or 5 years warranty.
9)Customizable for allowing freely design your project.
| Model No | LED TYPE | LED QTY | POWER | V | LM | CRI | SDCM | CCT(k) | IP | 
| R15W-SW-12 | 3528white | 30 | 2.4 | 12 | 190 | 80/90/95 | 3,5 | 2700-6500 | 20 | 
| R15W-SW-24 | 3528white | 30 | 2.8 | 24 | 220 | 80/90/95 | 3,5 | 2700-6500 | |
| R30W-SW-12 | 3528white | 60 | 4.8/7.2 | 12 | 380/550 | 80/90/95 | 3,5 | 2700-6500 | |
| R30W-SW-24 | 3528white | 60 | 4.8/7.2 | 24 | 380/560 | 80/90/95 | 3,5 | 2700-6500 | |
| R39W-SW-12 | 3528white | 78 | 9.4 | 12 | 760 | 80/90/95 | 3,5 | 2700-6500 | |
| R39W-SW-24 | 3528white | 78 | 9.4 | 24 | 780 | 80/90/95 | 3,5 | 2700-6500 | |
| R60W-SW-14 | 3528white | 120 | 9.6/14.4 | 12 | 720/1000 | 80/90/95 | 3,5 | 2700-6500 | |
| R60W-SW-24 | 3528white | 120 | 9.6/14.4 | 24 | 7501050 | 80/90/95 | 3,5 | 2700-6500 | |
| R120W-SW-24 | 3528white | 240 | 14.4 | 24 | 1200 | 80/90/95 | 3,5 | 2700-6500 | 
http://www.lczmled.com/


