Send inquiry
Model Number: CPVC Reducing Bushes
Brand Name: TU
Key Specifications/Special Features:
Material: CPVCStandard: ASTM D2846Size:3/4"x1/2" ~ 2x11/2"Hot and cold water applications in homes, apartments, hotels, resorts, hospitals, high and low rise buildings, corporate and commercial houses, academic institutes and more for pure and hygienic water supply
| Sizes | D | d1 | d2 | d3 | H | L1 | L2 |
| 3/4"x1/2" | 26.8 | 15.9 | 22.1 | 14.72 | 21.2 | 13 | 18 |
| 1"x1/2" | 34.5 | 15.9 | 28.47 | 14.72 | 26.4 | 13 | 23 |
| 1"x3/4" | 34.5 | 22.2 | 28.47 | 21.1 | 26.4 | 18 | 23 |
| 11/4"x1/2" | 41.8 | 15.9 | 34.85 | 14.72 | 31 | 13 | 28.1 |
| 11/4"x3/4" | 41.8 | 22.2 | 34.85 | 21.1 | 31 | 18 | 28.1 |
| 11/4"x1" | 41.8 | 28.6 | 34.85 | 27.47 | 31 | 23 | 28.1 |
| 11/2"x1/2" | 49.5 | 15.9 | 41.2 | 14.72 | 36.3 | 13 | 33.5 |
| 11/2"x3/4" | 49.5 | 22.2 | 41.2 | 21.1 | 36.3 | 18 | 33.5 |
| 11/2"x1" | 49.5 | 28.6 | 41.2 | 27.47 | 36.3 | 23 | 33.5 |
| 11/2"x11/4" | 49.5 | 34.9 | 41.2 | 33.85 | 36.3 | 28.1 | 33.5 |
| 2"x11/2" | 64.6 | 15.9 | 54 | 14.72 | 47 | 13 | 43.5 |
| 2"x3/4" | 64.6 | 22.2 | 54 | 21.1 | 47 | 18 | 43.5 |
| 2"x1" | 64.6 | 28.6 | 54 | 27.47 | 47 | 23 | 43.5 |
| 2x11/4" | 64.6 | 34.9 | 54 | 33.85 | 47 | 28.1 | 43.5 |
| 2x11/2" | 64.6 | 49.5 | 54 | 14.72 | 47 | 13 | 43.5 |
Shipping Information:
- Lead Time: 20 - 30 days
Main Export Markets:
- Asia
- North America
